CVE-2019-1028
Published: Jun 12, 2019
Modified: May 20, 2025
CVSS v3.1
7.8
Description
An elevation of privilege exists in Windows Audio Service. An attacker who successfully exploited the vulnerability could run arbitrary code with elevated privileges. To exploit the vulnerability, an attacker could run a specially crafted application that could exploit the vulnerability. This vulnerability by itself does not allow arbitrary code to be run. However, this vulnerability could be used in conjunction with one or more vulnerabilities (e.g. a remote code execution vulnerability and another elevation of privilege) that could take advantage of the elevated privileges when running. The update addresses the vulnerability by correcting how the Windows Audio Service handles processes these requests.
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Windows 10 Version 1703 | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1803 | affected 10.0.0 - < publication |
Microsoft | Windows Server, version 1803 (Server Core Installation) | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1809 | affected 10.0.17763.0 - < publication |
Microsoft | Windows 10 Version 1809 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2019 | affected 10.0.17763.0 - < publication |
Microsoft | Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 - < publication |
Microsoft | Windows 10 Version 1709 for 32-bit Systems | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1709 | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1903 for 32-bit Systems | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1903 for x64-based Systems | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1903 for ARM64-based Systems | affected 10.0.0 - < publication |
Microsoft | Windows Server, version 1903 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1507 | affected 10.0.10240.0 - < publication |
Microsoft | Windows 10 Version 1607 | affected 10.0.14393.0 - < publication |
Microsoft | Windows Server 2016 | affected 10.0.14393.0 - < publication |
Microsoft | Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 - < publication |
Microsoft | Windows 7 | affected 6.1.0 - < publication |
Microsoft | Windows 7 Service Pack 1 | affected 6.1.0 - < publication |
Microsoft | Windows 8.1 | affected 6.3.0 - < publication |
Microsoft | Windows Server 2008 R2 Systems Service Pack 1 | affected 6.1.0 - < publication |
Microsoft | Windows Server 2008 R2 Service Pack 1 | affected 6.1.7601.0 - < publication |
Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected 6.1.7601.0 - < publication |
Microsoft | Windows Server 2012 R2 | affected 6.3.9600.0 - < publication |
Microsoft | Windows Server 2012 R2 (Server Core installation) | affected 6.3.9600.0 - < publication |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now