CVE-2020-0836
Published: Sep 11, 2020
Modified: Aug 4, 2024
CVSS v3.1
7.5
Description
<p>A denial of service vulnerability exists in Windows DNS when it fails to properly handle queries. An attacker who successfully exploited this vulnerability could cause the DNS service to become nonresponsive.</p> <p>To exploit the vulnerability, an authenticated attacker could send malicious DNS queries to a target, resulting in a denial of service.</p> <p>The update addresses the vulnerability by correcting how Windows DNS processes queries.</p>
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Windows Server version 2004 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2019 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2019 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows Server, version 1909 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows Server, version 1903 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows Server 2016 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2016 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows Server 2008 Service Pack 2 | affected 6.0.0 - < publication |
Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | affected 6.0.0 - < publication |
Microsoft | Windows Server 2008 Service Pack 2 | affected 6.0.0 - < publication |
Microsoft | Windows Server 2008 R2 Service Pack 1 | affected 6.1.0 - < publication |
Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected 6.0.0 - < publication |
Microsoft | Windows Server 2012 | affected 6.2.0 - < publication |
Microsoft | Windows Server 2012 (Server Core installation) | affected 6.2.0 - < publication |
Microsoft | Windows Server 2012 R2 | affected 6.3.0 - < publication |
Microsoft | Windows Server 2012 R2 (Server Core installation) | affected 6.3.0 - < publication |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:P/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now