CVE-2020-0951
Published: Sep 11, 2020
Modified: Aug 4, 2024
CVSS v3.1
6.7
Description
<p>A security feature bypass vulnerability exists in Windows Defender Application Control (WDAC) which could allow an attacker to bypass WDAC enforcement. An attacker who successfully exploited this vulnerability could execute PowerShell commands that would be blocked by WDAC.</p> <p>To exploit the vulnerability, an attacker need administrator access on a local machine where PowerShell is running. The attacker could then connect to a PowerShell session and send commands to execute arbitrary code.</p> <p>The update addresses the vulnerability by correcting how PowerShell commands are validated when WDAC protection is enabled.</p>
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Windows 10 Version 1803 | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1809 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2019 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2019 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1909 | affected 10.0.0 - < publication |
Microsoft | Windows Server, version 1909 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1709 for 32-bit Systems | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1709 | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1903 for 32-bit Systems | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1903 for x64-based Systems | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1903 for ARM64-based Systems | affected 10.0.0 - < publication |
Microsoft | Windows Server, version 1903 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 2004 | affected 10.0.0 - < publication |
Microsoft | Windows Server version 2004 | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1607 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2016 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2016 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | PowerShell 7.0 | affected 7.0.0 - < 7.0.8 |
Microsoft | PowerShell 7.1 | affected 7.1.0 - < 7.1.5 |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now