CVE-2020-16909
Published: Oct 16, 2020
Modified: Aug 4, 2024
CVSS v3.1
7.8
Description
<p>An elevation of privilege vulnerability exists in Windows Error Reporting (WER) when WER handles and executes files. The vulnerability could allow elevation of privilege if an attacker can successfully exploit it.</p> <p>An attacker who successfully exploited the vulnerability could gain greater access to sensitive information and system functionality. To exploit the vulnerability, an attacker could run a specially crafted application.</p> <p>The security update addresses the vulnerability by correcting the way that WER handles and executes files.</p>
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Windows 10 Version 1803 | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1809 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2019 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2019 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1909 | affected 10.0.0 - < publication |
Microsoft | Windows Server, version 1909 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1709 for 32-bit Systems | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1709 | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1903 for 32-bit Systems | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1903 for x64-based Systems | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1903 for ARM64-based Systems | affected 10.0.0 - < publication |
Microsoft | Windows Server, version 1903 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 2004 | affected 10.0.0 - < publication |
Microsoft | Windows Server version 2004 | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1507 | affected 10.0.0 - < publication |
Microsoft | Windows 10 Version 1607 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2016 | affected 10.0.0 - < publication |
Microsoft | Windows Server 2016 (Server Core installation) | affected 10.0.0 - < publication |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now