CVE-2020-17049
Published: Nov 11, 2020
Modified: Nov 15, 2024
CVSS v3.1
6.6
Description
A security feature bypass vulnerability exists in the way Key Distribution Center (KDC) determines if a service ticket can be used for delegation via Kerberos Constrained Delegation (KCD). To exploit the vulnerability, a compromised service that is configured to use KCD could tamper with a service ticket that is not valid for delegation to force the KDC to accept it. The update addresses this vulnerability by changing how the KDC validates service tickets used with KCD.
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Windows Server 2019 | affected 10.0.0 - < 10.0.17763.2061 |
Microsoft | Windows Server 2019 (Server Core installation) | affected 10.0.0 - < 10.0.17763.2061 |
Microsoft | Windows Server, version 1909 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows Server, version 1903 (Server Core installation) | affected 10.0.0 - < publication |
Microsoft | Windows Server version 2004 | affected 10.0.0 - < 10.0.19041.1110 |
Microsoft | Windows Server 2016 | affected 10.0.0 - < 10.0.14393.4530 |
Microsoft | Windows Server 2016 (Server Core installation) | affected 10.0.0 - < 10.0.14393.4530 |
Microsoft | Windows Server 2008 Service Pack 2 | affected 6.0.0 - < 6.0.6003.21167 |
Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | affected 6.0.0 - < 6.0.6003.21167 |
Microsoft | Windows Server 2008 Service Pack 2 | affected 6.0.0 - < 6.0.6003.21167 |
Microsoft | Windows Server 2008 R2 Service Pack 1 | affected 6.1.0 - < 6.1.7601.25661 |
Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected 6.0.0 - < 6.1.7601.25661 |
Microsoft | Windows Server 2012 | affected 6.2.0 - < 6.2.9200.23409 |
Microsoft | Windows Server 2012 (Server Core installation) | affected 6.2.0 - < 6.2.9200.23409 |
Microsoft | Windows Server 2012 R2 | affected 6.3.0 - < 6.3.9600.20069 |
Microsoft | Windows Server 2012 R2 (Server Core installation) | affected 6.3.0 - < 6.3.9600.20069 |
Microsoft | Windows Server version 20H2 | affected 10.0.0 - < 10.0.19041.1110 |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now