CVE-2021-28455
Published: May 11, 2021
Modified: Aug 3, 2024
CVSS v3.1
8.8
Description
Microsoft Jet Red Database Engine and Access Connectivity Engine Remote Code Execution Vulnerability
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Microsoft Access 2013 Service Pack 1 (32-bit editions) | affected 15.0.0 - < 15.0.5353.1000 |
Microsoft | Microsoft Access 2013 Service Pack 1 (64-bit editions) | affected 15.0.0 - < 15.0.5353.1000 |
Microsoft | Microsoft Office 2019 | affected 19.0.0 - < https://aka.ms/OfficeSecurityReleases |
Microsoft | Microsoft 365 Apps for Enterprise | affected 16.0.1 - < https://aka.ms/OfficeSecurityReleases |
Microsoft | Microsoft Office 2016 | affected 16.0.0 - < 16.0.5161.1001 |
Microsoft | Microsoft Access 2016 (32-bit edition) | affected 16.0.0 - < publication |
Microsoft | Microsoft Access 2016 (64-bit edition) | affected 16.0.0 - < publication |
Microsoft | Microsoft Office 2013 Service Pack 1 | affected 15.0.0 - < 15.0.5345.1001 |
Microsoft | Windows 10 Version 1803 | affected 10.0.0 - < 10.0.17134.2207 |
Microsoft | Windows 10 Version 1809 | affected 10.0.0 - < 10.0.17763.1935 |
Microsoft | Windows Server 2019 | affected 10.0.0 - < 10.0.17763.1935 |
Microsoft | Windows Server 2019 (Server Core installation) | affected 10.0.0 - < 10.0.17763.1935 |
Microsoft | Windows 10 Version 1909 | affected 10.0.0 - < 10.0.18363.1556 |
Microsoft | Windows Server, version 1909 (Server Core installation) | affected 10.0.0 - < 10.0.18363.1556 |
Microsoft | Windows 10 Version 2004 | affected 10.0.0 - < 10.0.19041.982 |
Microsoft | Windows Server version 2004 | affected 10.0.0 - < 10.0.19041.982 |
Microsoft | Windows 10 Version 20H2 | affected 10.0.0 - < 10.0.19042.982 |
Microsoft | Windows Server version 20H2 | affected 10.0.0 - < 10.0.19042.982 |
Microsoft | Windows 10 Version 1507 | affected 10.0.0 - < 10.0.10240.18931 |
Microsoft | Windows 10 Version 1607 | affected 10.0.0 - < 10.0.14393.4401 |
Microsoft | Windows Server 2016 | affected 10.0.0 - < 10.0.14393.4401 |
Microsoft | Windows Server 2016 (Server Core installation) | affected 10.0.0 - < 10.0.14393.4401 |
Microsoft | Windows 7 | affected 6.1.0 - < 6.1.7601.24597affected 6.1.0 - < 6.1.7601.24598 |
Microsoft | Windows 7 Service Pack 1 | affected 6.1.0 - < 6.1.7601.24597affected 6.1.0 - < 6.1.7601.24598 |
Microsoft | Windows 8.1 | affected 6.3.0 - < 6.3.9600.20017 |
Microsoft | Windows Server 2008 Service Pack 2 | affected 6.0.0 - < 6.0.6003.21117 |
Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | affected 6.0.0 - < 6.0.6003.21117 |
Microsoft | Windows Server 2008 Service Pack 2 | affected 6.0.0 - < 6.0.6003.21117 |
Microsoft | Windows Server 2008 R2 Service Pack 1 | affected 6.1.0 - < 6.1.7601.24597affected 6.1.0 - < 6.1.7601.24598 |
Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected 6.0.0 - < 6.1.7601.24597affected 6.0.0 - < 6.1.7601.24598 |
Microsoft | Windows Server 2012 | affected 6.2.0 - < 6.2.9200.23347 |
Microsoft | Windows Server 2012 (Server Core installation) | affected 6.2.0 - < 6.2.9200.23347 |
Microsoft | Windows Server 2012 R2 | affected 6.3.0 - < 6.3.9600.20017 |
Microsoft | Windows Server 2012 R2 (Server Core installation) | affected 6.3.0 - < 6.3.9600.20017 |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now