CVE-2021-40444
Published: Sep 15, 2021
Modified: Mar 11, 2026
CVSS v3.1
8.8
Description
<p>Microsoft is investigating reports of a remote code execution vulnerability in MSHTML that affects Microsoft Windows. Microsoft is aware of targeted attacks that attempt to exploit this vulnerability by using specially-crafted Microsoft Office documents.</p> <p>An attacker could craft a malicious ActiveX control to be used by a Microsoft Office document that hosts the browser rendering engine. The attacker would then have to convince the user to open the malicious document. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights.</p> <p>Microsoft Defender Antivirus and Microsoft Defender for Endpoint both provide detection and protections for the known vulnerability. Customers should keep antimalware products up to date. Customers who utilize automatic updates do not need to take additional action. Enterprise customers who manage updates should select the detection build 1.349.22.0 or newer and deploy it across their environments. Microsoft Defender for Endpoint alerts will be displayed as: “Suspicious Cpl File Execution”.</p> <p>Upon completion of this investigation, Microsoft will take the appropriate action to help protect our customers. This may include providing a security update through our monthly release process or providing an out-of-cycle security update, depending on customer needs.</p> <p>Please see the <strong>Mitigations</strong> and <strong>Workaround</strong> sections for important information about steps you can take to protect your system from this vulnerability.</p> <p><strong>UPDATE</strong> September 14, 2021: Microsoft has released security updates to address this vulnerability. Please see the Security Updates table for the applicable update for your system. We recommend that you install these updates immediately. Please see the FAQ for important information about which updates are applicable to your system.</p>
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Windows 10 Version 1809 | affected 10.0.0 - < 10.0.17763.2183 |
Microsoft | Windows Server 2019 | affected 10.0.0 - < 10.0.17763.2183 |
Microsoft | Windows Server 2019 (Server Core installation) | affected 10.0.0 - < 10.0.17763.2183 |
Microsoft | Windows 10 Version 1909 | affected 10.0.0 - < 10.0.18363.1801 |
Microsoft | Windows 10 Version 21H1 | affected 10.0.0 - < 10.0.19043.1237 |
Microsoft | Windows Server 2022 | affected 10.0.0 - < 10.0.20348.230 |
Microsoft | Windows 10 Version 2004 | affected 10.0.0 - < 10.0.19041.1237 |
Microsoft | Windows Server version 2004 | affected 10.0.0 - < 10.0.19041.1237 |
Microsoft | Windows 10 Version 20H2 | affected 10.0.0 - < 10.0.19042.1237 |
Microsoft | Windows Server version 20H2 | affected 10.0.0 - < 10.0.19042.1237 |
Microsoft | Windows 10 Version 1507 | affected 10.0.0 - < 10.0.10240.19060 |
Microsoft | Windows 10 Version 1607 | affected 10.0.0 - < 10.0.14393.4651 |
Microsoft | Windows Server 2016 | affected 10.0.0 - < 10.0.14393.4651 |
Microsoft | Windows Server 2016 (Server Core installation) | affected 10.0.0 - < 10.0.14393.4651 |
Microsoft | Windows 7 | affected 6.1.0 - < 6.1.7601.25712affected 6.1.0 - < 1.001affected 6.1.0 - < 6.1.7601.26221 |
Microsoft | Windows 7 Service Pack 1 | affected 6.1.0 - < 6.1.7601.25712affected 6.1.0 - < 1.001affected 6.1.0 - < 6.1.7601.26221 |
Microsoft | Windows 8.1 | affected 6.3.0 - < 6.3.9600.20120affected 6.3.0 - < 1.001 |
Microsoft | Windows Server 2008 Service Pack 2 | affected 6.0.0 - < 6.0.6003.21218affected 6.0.0 - < 1.001 |
Microsoft | Windows Server 2008 Service Pack 2 (Server Core installation) | affected 6.0.0 - < 6.0.6003.21218affected 6.0.0 - < 1.001 |
Microsoft | Windows Server 2008 Service Pack 2 | affected 6.0.0 - < 6.0.6003.21218affected 6.0.0 - < 1.001 |
Microsoft | Windows Server 2008 R2 Service Pack 1 | affected 6.1.0 - < 6.1.7601.25712affected 6.1.0 - < 1.001 |
Microsoft | Windows Server 2008 R2 Service Pack 1 (Server Core installation) | affected 6.0.0 - < 6.1.7601.25712affected 6.0.0 - < 1.001 |
Microsoft | Windows Server 2012 | affected 6.2.0 - < 6.2.9200.23462affected 6.2.0 - < 1.001 |
Microsoft | Windows Server 2012 (Server Core installation) | affected 6.2.0 - < 6.2.9200.23462affected 6.2.0 - < 1.001 |
Microsoft | Windows Server 2012 R2 | affected 6.3.0 - < 6.3.9600.20120affected 6.3.0 - < 1.001 |
Microsoft | Windows Server 2012 R2 (Server Core installation) | affected 6.3.0 - < 6.3.9600.20120affected 6.3.0 - < 1.001 |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:H/A:L/E:P/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now