CVE-2021-41337
Published: Oct 13, 2021
Modified: Aug 4, 2024
CVSS v3.1
4.9
Description
Active Directory Security Feature Bypass Vulnerability
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Windows Server 2019 | affected 10.0.0 - < 10.0.17763.2237 |
Microsoft | Windows Server 2019 (Server Core installation) | affected 10.0.0 - < 10.0.17763.2237 |
Microsoft | Windows Server 2022 | affected 10.0.0 - < 10.0.20348.288 |
Microsoft | Windows Server version 2004 | affected 10.0.0 - < 10.0.19041.1288 |
Microsoft | Windows Server version 20H2 | affected 10.0.0 - < 10.0.19042.1288 |
Microsoft | Windows Server 2016 | affected 10.0.0 - < 10.0.14393.4704 |
Microsoft | Windows Server 2016 (Server Core installation) | affected 10.0.0 - < 10.0.14393.4704 |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:N/E:U/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now