CVE-2021-41339
Published: Oct 13, 2021
Modified: Aug 4, 2024
CVSS v3.1
4.7
Description
Microsoft DWM Core Library Elevation of Privilege Vulnerability
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Windows 10 Version 1909 | affected 10.0.0 - < 10.0.18363.1854 |
Microsoft | Windows 10 Version 21H1 | affected 10.0.0 - < 10.0.19043.1288 |
Microsoft | Windows Server 2022 | affected 10.0.0 - < 10.0.20348.288 |
Microsoft | Windows 10 Version 2004 | affected 10.0.0 - < 10.0.19041.1288 |
Microsoft | Windows Server version 2004 | affected 10.0.0 - < 10.0.19041.1288 |
Microsoft | Windows 10 Version 20H2 | affected 10.0.0 - < 10.0.19042.1288 |
Microsoft | Windows Server version 20H2 | affected 10.0.0 - < 10.0.19042.1288 |
Microsoft | Windows 11 version 21H2 | affected 10.0.0 - < 10.0.22000.258 |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N/E:P/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now