CVE-2022-35792
Published: Aug 9, 2022
Modified: Jan 2, 2025
CVSS v3.1
7.8
Description
Storage Spaces Direct Elevation of Privilege Vulnerability
| Vendor | Product | Versions |
|---|---|---|
Microsoft | Windows 10 Version 1809 | affected 10.0.17763.0 - < 10.0.17763.3287 |
Microsoft | Windows 10 Version 1809 | affected 10.0.0 - < 10.0.17763.3287 |
Microsoft | Windows Server 2019 | affected 10.0.17763.0 - < 10.0.17763.3287 |
Microsoft | Windows Server 2019 (Server Core installation) | affected 10.0.17763.0 - < 10.0.17763.3287 |
Microsoft | Windows 10 Version 21H1 | affected 10.0.0 - < 10.0.19043.1889 |
Microsoft | Windows Server 2022 | affected 10.0.20348.0 - < 10.0.20348.887 |
Microsoft | Windows 10 Version 20H2 | affected 10.0.0 - < 10.0.19042.1889 |
Microsoft | Windows Server version 20H2 | affected 10.0.0 - < 10.0.19042.1889 |
Microsoft | Windows 10 Version 21H2 | affected 10.0.19043.0 - < 10.0.19044.1889 |
Microsoft | Windows 10 Version 1607 | affected 10.0.14393.0 - < 10.0.14393.5291 |
Microsoft | Windows Server 2016 | affected 10.0.14393.0 - < 10.0.14393.5291 |
Microsoft | Windows Server 2016 (Server Core installation) | affected 10.0.14393.0 - < 10.0.14393.5291 |
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now