CVE-2022-4046
Published: Aug 3, 2023
Modified: May 29, 2026
CVSS v3.1
8.8
Description
In CODESYS Control in multiple versions a improper restriction of operations within the bounds of a memory buffer allow an remote attacker with user privileges to gain full access of the device.
| Vendor | Product | Versions |
|---|---|---|
CODESYS | CODESYS Control for BeagleBone SL | affected all |
CODESYS | CODESYS Control for emPC-A/iMX6 SL | affected all |
CODESYS | CODESYS Control for IOT2000 SL | affected all |
CODESYS | CODESYS Control for Linux SL | affected all |
CODESYS | CODESYS Control for PFC100 SL | affected all |
CODESYS | CODESYS Control for PFC200 SL | affected all |
CODESYS | CODESYS Control for PLCnext SL | affected all |
CODESYS | CODESYS Control for Raspberry Pi SL | affected all |
CODESYS | CODESYS Control for WAGO Touch Panels 600 SL | affected all |
CODESYS | CODESYS Control RTE (for Beckhoff CX) SL | affected all |
CODESYS | CODESYS Control RTE (SL) | affected all |
CODESYS | CODESYS Control Runtime System Toolkit | affected all |
CODESYS | CODESYS Control Win (SL) | affected all |
CODESYS | CODESYS HMI (SL) | affected all |
Weaknesses (CWE)
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now