CVE-2023-2262
Published: Sep 20, 2023
Modified: Sep 25, 2024
CVSS v3.1
9.8
Description
A buffer overflow vulnerability exists in the Rockwell Automation select 1756-EN* communication devices. If exploited, a threat actor could potentially leverage this vulnerability to perform a remote code execution. To exploit this vulnerability, a threat actor would have to send a maliciously crafted CIP request to device.
| Vendor | Product | Versions |
|---|---|---|
Rockwell Automation | 1756-EN2T Series A, B, C | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN2T Series D | affected <=11.002 |
Rockwell Automation | 1756-EN2TK Series A, B, C | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN2TXT Series A, B, C | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN2TXT Series D | affected <=11.002 |
Rockwell Automation | 1756-EN2TP Series A | affected <=11.002 |
Rockwell Automation | 1756-EN2TPK Series A | affected <=11.002 |
Rockwell Auotmation | 1756-EN2TPXT Series A | affected <=11.002 |
Rockwell Automation | 1756-EN2TR Series A, B | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN2TR Series C | affected <=11.002 |
Rockwell Automation | 1756-EN2TRK Series A, B | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN2TRK Series C | affected <=11.002 |
Rockwell Automation | 1756-EN2TRXT Series A, B | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN2TRXT Series C | affected <=11.002 |
Rockwell Automation | 1756-EN2F Series A, B | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN2F Series C | affected <=11.002 |
Rockwell Automation | 1756-EN2FK Series A, B | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN2FK Series C | affected <=11.002 |
Rockwell Automation | 1756-EN3TR Series A | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN3TR Series B | affected <=11.003 |
Rockwell Automation | 1756-EN3TRK Series A | affected <=5.008 & 5.028 |
Rockwell Automation | 1756-EN3TRK Series B | affected <=11.002 |
Weaknesses (CWE)
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now