CVE-2024-1486
Published: May 14, 2024
Modified: Aug 16, 2024
CVSS v3.1
7.4
Description
Elevation of privileges via misconfigured access control list in GE HealthCare ultrasound devices
| Vendor | Product | Versions |
|---|---|---|
GE HealthCare | Venue | affected R1affected R2affected R3 - <= R3.3affected R4 - <= R4.2 |
GE HealthCare | Venue Go | affected R2affected R3 - <= R3.3affected R4 - <= R4.2 |
GE HealthCare | Venue Fit | affected R3 - <= R3.3affected R4 - <= R4.2 |
GE HealthCare | LOGIQ e | affected R7 - <= R9.1.4affected R8 - <= R10.1.3affected R9 - <= R11.0.2 |
GE HealthCare | LOGIQ He | affected 0 - <= R9.3.1 |
GE HealthCare | Vivid E | affected E95 - < 206affected E90 - < 206affected E80 - < 206affected E9 113.2 - <= 113.2 |
GE HealthCare | Vivid S | affected 70N - < 206affected 60N - < 206 |
GE HealthCare | Vivid T | affected T8 - < 206affected T9 - < 206 |
GE HealthCare | Vivid iq | affected 0 - < 206 |
GE HealthCare | Invenia ABUS | affected 1.2.3 |
GE HealthCare | Invenia ABUS 2.0 | affected 0 - < 2.2.9 |
Weaknesses (CWE)
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
References
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now