CVE-2025-11193
Published: Nov 3, 2025
Modified: Nov 3, 2025
CVSS v3.1
5.5
Description
A potential vulnerability was reported in some Lenovo Tablets that could allow a local authenticated user or application to gain access to sensitive device specific information.
| Vendor | Product | Versions |
|---|---|---|
Lenovo | Tab M11 TB330FU TB330XU | affected 0 - < TB330FU_ROW_OPEN_USER_V5_V_ZUI_17.0.274_ST_251011affected 0 - < TB330XU_ROW_OPEN_USER_V5_V_ZUI_17.0.235_ST_251011 |
Lenovo | Tab K11 TB330FU TB330FUP TB330XU TB330XUP | affected 0 - < TB330FU_ROW_OPEN_USER_V5_V_ZUI_17.0.274_ST_251011affected 0 - < TB330XU_ROW_OPEN_USER_V5_V_ZUI_17.0.235_ST_251011 |
Lenovo | Idea Tab Pro TB373FU | affected 0 - < 17.0.04.184 |
Lenovo | Tab WiFi 5G | affected 0 - < 17.0.10.457 |
Lenovo | Tab K9 TB305FU | affected 0 - < 17.0.10.069 |
Lenovo | Tab K9 TB305XU | affected 0 - < 17.0.10.065 |
Lenovo | Tab Plus TB520FU | affected 0 - < 17.0.12.203 |
Lenovo | Tab M8 4th Gen 2024 TB301FU TB301XU | affected 0 - < TB300FU_USR_S101112_250919_MP1V1111_ROWaffected 0 - < TB300XU_USR_S101103_250919_MP1V1111_ROW |
Lenovo | Tab Extreme TB570ZU TB570FU | affected 0 - < 17.0.104 |
Lenovo | Tab M10 5G TB360ZU | affected 0 - < 16.0.783 |
Lenovo | Tab M8 4th Gen TB300FU TB300XU | affected 0 - < TB300FU_USR_S101112_250919_MP1V1111_ROWaffected 0 - < TB300XU_USR_S101103_250919_MP1V1111_ROW |
Lenovo | Tab M9 TB310FU TB310XU | affected 0 - < TB310FU_USR_S000912_2510022135_mp1V969_ROWaffected 0 - < TB310XU_USR_S000913_2510021921_mp1V969_ROW |
Lenovo | Tab P11 2nd Gen TB350XU TB350FU | affected 0 - < TB350XU_USER_S230920_2508120308_MP_ROWaffected 0 - < TB350FU_USER_S230917_2508090248_MP_ROW |
Lenovo | Tab P12 TB370FU TB372FU | affected 0 - < TB370FU_ROW_OPEN_USER_V5_V_ZUI_17.0.187_ST_250817affected 0 - < TB372FC_ROW_OPEN_USER_V5_V_ZUI_17.0.116_ST_250822 |
Lenovo | Tab WIFI | affected 0 - < 17.0.30.303 |
Lenovo | Tab K11 Plus LTE TB352FU TB352XU | affected 0 - < 17.0.10.213 |
Lenovo | Tab K11 Plus WIFI TB352FU | affected 0 - < 17.0.10.213 |
Lenovo | Yoga Tab Plus TB520FU | affected 0 - < 17.5.10.035 |
Lenovo | Tab One TB305FUXU | affected 0 - < 17.0.10.107 |
Weaknesses (CWE)
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now