CVE-2026-8046
Published: May 26, 2026
Modified: May 26, 2026
CVSS v3.1
8.1
Description
The affected products insufficiently verify authorization when deleting user accounts. An authenticated, low-privileged remote user can exploit this vulnerability to delete other users, including those with higher privileges.
| Vendor | Product | Versions |
|---|---|---|
CODESYS | CODESYS Control RTE (SL) | affected 3.0.0.0 - < 3.5.22.20 |
CODESYS | CODESYS Control RTE (for Beckhoff CX) SL | affected 3.0.0.0 - < 3.5.22.20 |
CODESYS | CODESYS Control Win (SL) | affected 3.0.0.0 - < 3.5.22.20 |
CODESYS | CODESYS HMI (SL) | affected 3.0.0.0 - < 3.5.22.20 |
CODESYS | CODESYS Runtime Toolkit | affected 3.0.0.0 - < 3.5.22.20 |
CODESYS | CODESYS Control for BeagleBone SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Control for emPC-A/iMX6 SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Control for IOT2000 SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Control for Linux ARM SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Control for Linux SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Control for PFC100 SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Control for PFC200 SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Control for PLCnext SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Control for Raspberry Pi SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Control for WAGO Touch Panels 600 SL | affected 3.0.0.0 - < 4.21.0.0 |
CODESYS | CODESYS Virtual Control SL | affected 3.0.0.0 - < 4.21.0.0 |
Weaknesses (CWE)
CVSS v3.1 Details
CVSS v3.1 Vector
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:H
Attack Vector
Attack Complexity
Privileges Required
User Interaction
Scope
Confidentiality
Integrity
Availability
Security Training
Train your team to recognize and prevent security threats with our comprehensive security awareness program.
Start TrainingVulnerability Scanning
Discover vulnerabilities in your applications and infrastructure before attackers do.
Scan Now